<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<description>Discuss </description>
		<link>https://boredomprojects.net</link>
		<lastBuildDate>Thu, 05 Mar 2026 23:00:40 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://boredomprojects.net/index.php/component/jcomments/feed/com_content/8" rel="self" type="application/rss+xml" />
		<item>
			<title>RE: Atmospheric Pressure ?</title>
			<link>https://boredomprojects.net#comment-260</link>
			<description><![CDATA[Thanks again. In my second factor get 1.019386 at 170 meters altitude. Good luck to you!]]></description>
			<dc:creator>gtanev</dc:creator>
			<pubDate>Mon, 22 Feb 2016 09:06:59 +0000</pubDate>
			<guid>https://boredomprojects.net#comment-260</guid>
		</item>
		<item>
			<title>RE: Atmospheric Pressure ?</title>
			<link>https://boredomprojects.net#comment-257</link>
			<description><![CDATA[The factor is determined according to this formula: https://boredomprojects.net/images/Articles/HomeEnergy/pressure-equation.PNG SparkFun website has an excellent explanation of this: https://www.sparkfun.com/tutorials/253 Good luck!]]></description>
			<dc:creator>boredman</dc:creator>
			<pubDate>Thu, 18 Feb 2016 14:27:08 +0000</pubDate>
			<guid>https://boredomprojects.net#comment-257</guid>
		</item>
		<item>
			<title>RE: Atmospheric Pressure ?</title>
			<link>https://boredomprojects.net#comment-256</link>
			<description><![CDATA[Thank you very much! Comparing the measurement of atmospheric pressure sensor with the official airport which is close to my city and there is little difference. The second factor 1.06563 how is it determined? Does it matter the altitude or other factors?]]></description>
			<dc:creator>gtanev</dc:creator>
			<pubDate>Thu, 18 Feb 2016 07:43:08 +0000</pubDate>
			<guid>https://boredomprojects.net#comment-256</guid>
		</item>
		<item>
			<title>RE: Atmospheric Pressure ?</title>
			<link>https://boredomprojects.net#comment-254</link>
			<description><![CDATA[ I would guess you have a wrong formula in Node processing in your EmonCMS. Mine looks like that: https://boredomprojects.net/images/Articles/HomeEnergy/Pressure_proc.png]]></description>
			<dc:creator>boredman</dc:creator>
			<pubDate>Thu, 18 Feb 2016 07:10:14 +0000</pubDate>
			<guid>https://boredomprojects.net#comment-254</guid>
		</item>
	</channel>
</rss>
